Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
PytnFM-K | King Firm Tight Top Mattress | 1 | |||
011B-TXL | Twin XL Low Profile Foundation | 2 |
Construction & Materials | |
---|---|
Comfort Layers | 2” High Density Foam; 2” Super-Firm Foam; Posturized Center Support; 1 ½” Firm Gel Cooling Foam |
Edge Support | Foam Encasement Perimeter Foam Block Around the Coils |
Top Description | Rayon Cooling Soft Comfort Cover; Phase Change Technology |
Coils and Support | 858 (Queen) Independent Coils |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Pocketed Coil |
Low Profile Box Spring | Yes |
Mattress Top Style | Tight Top |
Product | |
Mattress/Bed Size | King |
Features & Function | |
Coil Count | Twin 527; Full 704; Queen 858; King 1056 |
Comfort Level | Firm |
Features | No Flip |
Features | Motion isolation |
Features | Cooling technology |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Spring Air |