Construction & Materials | |
---|---|
Comfort Layers | 2” High Density Foam; 1 ½” Super Soft Foam |
Origin | Made In the USA |
Edge Support | Foam Encasement Perimeter Foam Block Around the Coils |
Top Description | Rayon Cooling Soft Comfort Cover; Cooling Gel |
Coils and Support | 660 (Queen) Independent Coils |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Pocketed Coil |
Mattress Top Style | Tight Top |
Product | |
Mattress/Bed Size | Twin |
Features & Function | |
Coil Count | Twin - 392; Full - 532; Queen - 660; King - 810 |
Comfort Level | Plush |
Features | No Flip |
Features | Motion isolation |
Features | Cooling technology |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Spring Air |