Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Finish Description | Additional wood finish colors available to special order. Weathered greige wood finish, cream upholstery |
Color Family | White / Cream |
Design Style | Transitional |
Finish Darkness | Medium |
Color Name | Weathered greige, cream |
Optional Upholstery Features | Nail Head Trim |
Optional Upholstery Features | Exposed Wood |
Product | |
Dining Chair/Stool Seat Type | Upholstered |
Dining Chair/Stool Back Type | Full Back |
Dining Chair/Stool Back Type | Upholstered |
Dining Height | Standard |
Dining Chair Type | Side Chair |
Dimensions | |
Depth (front to back) | 25.375" D |
Seat Depth | 18.5" |
Width (side to side) | 25.625" W |
Seat Height | 18.75" |
Height (bottom to top) | 36.75" H |
Seat Width | 21" |
Upholstery | |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | S - Solvent / Dry-Clean |
Fabric Patterns | Solid |
Fabric Content | 95% Polyester, 5% Acrylic |
Construction & Materials | |
Origin | Imported |
Composition | Wood frame, fabric, upholstery materials, nailhead trim |
Material | Wood Veneers & Solids |
Material | Metal |
Shipping | |
Carton Cubic Feet | 17.0000 |
Item Weight | 42 |
Carton Width | 30.63 |
Carton Height | 41.75 |
Carton Depth | 30.38 |
Carton Weight | 50 |
Item & Dimensions | |
Manufacturer | Bernhardt |
Ungrouped | |
Customizable Options | Note: Must be ordered with nailhead trim. No welt option. Available in other fabrics or COM. To order in the available wire brushed finishes, specify the 3-digit finish number. Also available in non-wire brushed finishes - Cocoa, Portobello and Smoke. See 366-562N. Also available in leather. Order as 366-62WL. |