Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Color Family | White / Cream |
Leg / Base Type | Skirt Covering Base |
Design Style | Contemporary |
Fabric Options | The leather collection is a full line of top-grain, fully analine dyed leather products in a variety of leathers, fabric/leather combinations and finishes. A wide variety of fabric combinations and finishes are also available. |
Seat Description | 1 Large Seat Cushion |
Arm Type - Upholstered | Track Arm |
Back Cushion | Loose Pillow |
Dimensions | |
Depth (front to back) | 41.5" D |
Seat Depth | 25" |
Arm Height | 23.5" |
Width (side to side) | 89" W |
Seat Height | 17.5" |
Height (bottom to top) | 33" H |
Seat Width | 81.5" |
Upholstery | |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | SW - Solvent or Water Based Cleaners |
Fabric Patterns | Solid |
Fabric Content | 100% Cotton |
Construction & Materials | |
Seat Support | Upholstery has a reputation for fine craftsmanship. Using long-lasting steel springs, and other durable materials, skilled artisans assemble Bernhardt upholstery with your ultimate satisfaction in mind. |
Frame Construction | Frames utilize engineered, multi-ply hardwood plywood as well as some 4/4” and 5/4” hardwoods. (Certain frames may also incorporate formed plywood in order to achieve certain frame contours.) All exposed wood frames employ 5/4” mixed hardwoods. |
Padding & Ergonomics | Spring Down |
Warranty | A lifetime warranty on frames & springs and a 1 year warranty on cushions applies for protection against defects & loss of resiliency if it remains upholstered in original fabric & under normal conditions. Won’t cover damage from abuse or shipping. |
Shipping | |
Carton Cubic Feet | 70.5400 |
Carton Weight | 160.0000 |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Bernhardt |