Construction & Materials | |
---|---|
Comfort Layers | 2" Natural Talalay Latex; 2" High Density Gel Memory Foam; 1351 (Queen) Independent Coil Layer; 2" High Density Firm Support Foam |
Origin | Made In the USA |
Edge Support | Heavy Duty Torision Ultra Firm Sitting Edge |
Top Description | Super Comfort 4 Way Stretch Knit Cover; Bio Flex Firm Quilt Foam; Joma Wool, Heat Regulates to the Temperature of the Body |
Coils and Support | 858 (Queen) Independent Coils with Backsupporter Heavy Duty Center Support |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Hybrid |
Mattress Type | Pocketed Coil |
Mattress Top Style | Pillow Top |
Product | |
Mattress/Bed Size | Full |
Features & Function | |
Coil Count | Queen 858 Plus a Layer of 1351 Micro Coils |
Comfort Level | Plush |
Features | No Flip |
Features | Motion isolation |
Features | Cooling technology |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Spring Air |