Expecting a delivery today? Track it!
*Item may not be exactly as shown.
Fabric/leather grade changes price. Showroom model may be shown differently than vendor stock photo.
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Softly padded rolled arms. |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Wood legs are built into frame for strength and durability. Fully lined tailored skirts. |
Seat Back Type - Upholstery | Attached Back |
Design Style | Traditional |
Fabric Options | Custom order upholstery is our core business with hundreds of styles and over 1000 fabrics to choose from, allowing each customer to fulfill their decorating desires |
Seat Back Description | Round Cushioned Seat Back |
Seat Description | Rectangular Cushioned Seats |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Attached Back |
Pillow Description | Pillows Available |
Dimensions | |
Depth (front to back) | 36" D |
Seat Depth | 21" |
Arm Height | 25" |
Width (side to side) | 84" W |
Seat Height | 20" |
Height (bottom to top) | 36" H |
Construction & Materials | |
Seat Support | Double tie wires on back and seat springs for additional support; heavily gauge sinuous wire seat and back springs for comfort; insulated clips to prevent spring noise. |
Padding & Ergonomics | Heavily padded arms, 100% Dacron polyester fiber back cushion encased in sewn ticking with separate compartments. 2.0 density high resiliency foam core with secured Dacron wrapping; padded seat roll. |
Tailoring | Traditional tailored skirts on bases. |
Ungrouped | |
ePrevu Sku | 4200-68 |
Features & Function | |
Sleeper Mattress Size | Queen |
Item & Dimensions | |
Manufacturer | Craftmaster |